2006 Recycling Statistics
| CITY SERVICE CENTER - 1148 KROE LANE | |||||||
| DATE SHIPPED 2006 | NEWSPAPERS | MAGAZINES & CATALOGS | OFFICE PAPER | CORRUGATED CARDBOARD | ALUMINUM CANS | STEEL CANS | TOTAL |
| JANUARY | |||||||
| 1 - 14 | 24.630 | 0.200 | |||||
| 15 - 31 | 20.970 | 24.020 | 0.220 | ||||
| Total | 0.000 | 20.970 | 0.000 | 48.650 | 0.000 | 0.420 | 70.040 |
| FEBRUARY | |||||||
| 1 - 14 | 24.640 | 45.280 | 0.270 | ||||
| 15 - 28 | |||||||
| Total | 24.640 | 0.000 | 0.000 | 45.280 | 0.000 | 0.270 | 70.190 |
| MARCH | |||||||
| 1 - 14 | 22.570 | 0.290 | |||||
| 15 - 31 | 22.810 | 0.230 | |||||
| Total | 22.570 | 22.810 | 0.000 | 0.000 | 0.000 | 0.520 | 45.900 |
| APRIL | |||||||
| 1 - 14 | 46.200 | 0.230 | |||||
| 15 - 30 | 22.850 | 47.140 | 0.240 | ||||
| Total | 22.850 | 0.000 | 0.000 | 93.340 | 0.000 | 0.470 | 116.660 |
| MAY | |||||||
| 1 - 14 | 21.960 | 46.340 | 0.370 | ||||
| 15 - 31 | 21.680 | 45.300 | 6.720 | ||||
| Total | 21.680 | 21.960 | 0.000 | 91.640 | 6.720 | 0.370 | 142.370 |
| JUNE | |||||||
| 1 - 14 | 21.320 | 0.320 | |||||
| 15 - 30 | 22.700 | 21.600 | 45.260 | ||||
| Total | 22.700 | 21.600 | 0.000 | 66.580 | 0.000 | 0.320 | 111.200 |
| JULY | |||||||
| 1 - 14 | 21.670 | 0.370 | |||||
| 15 - 31 | 21.050 | 0.370 | |||||
| Total | 0.000 | 0.000 | 0.000 | 42.720 | 0.000 | 0.740 | 43.460 |
| AUGUST | |||||||
| 1 - 14 | 20.370 | 21.300 | 20.320 | ||||
| 15 - 31 | 23.200 | 20.940 | 0.290 | ||||
| Total | 43.570 | 21.300 | 0.000 | 41.260 | 0.000 | 0.290 | 106.420 |
| SEPTEMBER | |||||||
| 1 - 14 | 21.390 | 0.250 | |||||
| 15 - 30 | 20.160 | 21.490 | 23.200 | ||||
| Total | 20.160 | 21.490 | 0.000 | 44.590 | 0.000 | 0.250 | 86.490 |
| OCTOBER | |||||||
| 1 - 14 | 0.460 | ||||||
| 15 - 31 | 20.960 | 23.540 | 0.460 | ||||
| Total | 0.000 | 20.960 | 0.000 | 23.540 | 0.000 | 0.920 | 45.420 |
| NOVEMBER | |||||||
| 1 - 14 | 21.440 | 23.440 | 5.850 | 0.350 | |||
| 15 - 30 | 22.940 | 22.410 | 0.540 | ||||
| Total | 21.440 | 22.940 | 0.000 | 45.850 | 5.850 | 0.890 | 96.970 |
| DECEMBER | |||||||
| 1 - 14 | 23.500 | 22.140 | 0.260 | ||||
| 15 - 31 | 22.590 | ||||||
| Total | 23.500 | 0.000 | 0.000 | 44.730 | 0.000 | 0.260 | 68.490 |
| GRAND TOTAL | 223.110 | 174.030 | 0.000 | 588.180 | 12.570 | 5.720 | 1003.610 |
Newspaper--94.8 CY/load
Aluminum--120 CY/load
Mag/Office--71 CY/load
Return to the Recycling Division
Latest News
(02/21/2008) : Plastic Recycling here at last!!!
New recycling bins placed at 4 locations around town including bins that will accept plastic (#1) soda & water bottles and (#2) Milk jugs
(click here for all Recycling news releases...)
(02/11/2008) : Transportation Planning
Sheridan Transportation Planning Study
(01/25/2008) : CITY OF SHERIDAN PUBLIC WORKS DIRECTOR TO STEP DOWN
Rod Leisinger announced Thursday afternoon that he's stepping down from his position at the end of June this year.
(click here for all Public Works Dept. news releases...)



About Sheridan's Recycling Program?
What RFPs 
