GIS Map (Hardcopy and Internet)
All files are in a PDF format that requires the Adobe Acrobat Reader. If you do not already have the reader, click the Adobe Icon to install it.Disclaimer
The City of Sheridan GIS Division produced this map for informational purposes only. Although data represented on this map is believed to be accurate at the time of printing, the City of Sheridan provides this map on an "as is" basis without warranties of any kind, either expressed or implied, and shall not be liable for any direct, indirect, incidental, special or consequential damages arising out of the use of such map. The user acknowledges and agrees that the use of such data is at the sole risk of the user. General questions about this map including errors, omissions, and/or updates should be directed to the City of Sheridan GIS Division.
Interactive Mapping on the County Web Site This Link will take you to the County Web Site where you can click on Interactive mapping to do on line mapping.
Interactive Mapping on the County Web Site This Link will take you to the County Web Site where you can click on Interactive mapping to do on line mapping.
Free GIS Graphic Maps (displayed in a new browser window)
Larger files may need to be downloaded to be viewed, size listed if over 1MB.
Hard copies may be purchased at city hall.
| Map | Page Size | Publication Date | PDF Click Here |
| Aerial Image Sample 2002 - Sheridan High School - 2MB File | 8.5x11 | Feb 2004 | |
| Aerial Image Sample 2007 - 2.7MB File | 8.5x11 | April 2009 | |
| Archery Zones | 24x36 | July 2008 | |
| ART on Display 2007-2009 flyer - 1.3 MB File | 8.5x11 | 7/11/2007 | |
| CIP - Capital Improvement Plan Map | 11x17 | 9/14/2005 | |
| Developable Properties - With Photo - 37 Megabyte File | 34x44 | 6/25/2008 | |
| Developable Properties - No Photo - less than 1 MB | 34x44 | 6/25/2008 | |
| Downtown Sheridan | 11x17 | 7/7/2010 | |
| FIRM (Flood Insurance Rate Map) - 1.5MB File Community-Panel Number 560044 0005 D | 27x38 | Jan 2001 | |
| Fire Districts in Sheridan County | 16x8 | July 2006 | |
| Grinnell Plaza Reservation Map | 8.5x11 | July 2007 | |
| Map Book - 9 MB file | 8.5x11 | June 2010 | |
| Master Plan Growth Map - 1.2MB file | 24x26 | Jan 2006 | |
| Park Map: Kendrick Park | 8.5x11 | 2005 | |
| Park Map: Marshall Park | 8.5x11 | 2005 | |
| Park Map: Sheltered Acres Park | 8.5x11 | 2005 | |
| Park Map: Washington Park | 8.5x11 | 2005 | |
| Pathways | 8.5x14 | Decmber 2009 | |
| Quarter Section | 11x17 | January 2010 | |
| Rodeo Parade Map 2009 | 11x17 | 7/1/2009 | |
| Sheridan Railroad Historic District | 11x17 | 1/7/2005 | |
| Sheridan, WY Vicinity Map | 8.5x11 | March 2006 | |
| SID Phase Map, SID #70 - #77 | 24x36 | Mar 2007 | |
| Snow Route Map | 11x17 | October 2008 | |
| Street Map | 11x17 | October 2009 | |
| Street Map Names Index | 11x17 | October 2009 | |
| Tourist Map | 8.5x11 | May 2007 | |
| Trolley Ride Map | 8.5x11 | June 2003 | |
| Ward Boundary (Ratified 2002) | 24x36 | August 2009 | |
| Zoning Map; 1 Inch = 1200 Feet | 24x36 | April 2009 |
'That's another thing we've learned from your Nation,' said Mein Herr,
'map-making. But we've carried it much further than you.
What do you consider the largest map that would be really useful?'
'About six inches to the mile.'
'Only six inches!' exclaimed Mein Herr.
'We very soon got to six yards to the mile.
Then we tried a hundred yards to the mile.
And then came the grandest idea of all!
We actually made a map of the country,
on the scale of a mile to the mile!'
'Have you used it much?' I enquired.
'It has never been spread out, yet.'
said Mein Herr:
'the farmers objected:
they said it would cover the whole country,
and shut out the sunlight!
So we now use the country itself, as its own map,
and I assure you it does nearly as well.'
A passage from Lewis Carroll's Sylvie and Bruno Concluded, 1893
Chapter Eleven - The Man in The Moon
Latest News
(click here for all GIS news releases...)
(02/11/2008) : Transportation Planning
Sheridan Transportation Planning Study
(click here for all Public Works Dept. news releases...)




